MSI SSD GAMING SPATIUM M470 1TB M2 NVME PCIe 4 0 (S78-440L420-P83) (S78440L420P83)
MSI SSD GAMING SPATIUM M470 1TB M2 NVME PCIe 4 0 (S78-440L420-P83) (S78440L420P83)
MSI SSD GAMING SPATIUM M470 1TB M2 NVME PCIe 4 0 (S78-440L420-P83) (S78440L420P83)
MSI SSD GAMING SPATIUM M470 1TB M2 NVME PCIe 4 0 (S78-440L420-P83) (S78440L420P83)
MSI SSD GAMING SPATIUM M470 1TB M2 NVME PCIe 4 0 (S78-440L420-P83) (S78440L420P83)
MSI SSD GAMING SPATIUM M470 1TB M2 NVME PCIe 4 0 (S78-440L420-P83) (S78440L420P83)
MSI SSD GAMING SPATIUM M470 1TB M2 NVME PCIe 4 0 (S78-440L420-P83) (S78440L420P83)
MSI SSD GAMING SPATIUM M470 1TB M2 NVME PCIe 4 0 (S78-440L420-P83) (S78440L420P83)
MSI SSD GAMING SPATIUM M470 1TB M2 NVME PCIe 4 0 (S78-440L420-P83) (S78440L420P83)
MSI SSD GAMING SPATIUM M470 1TB M2 NVME PCIe 4 0 (S78-440L420-P83) (S78440L420P83)

MSI SSD GAMING SPATIUM M470 1TB M2 NVME PCIe 4 0 (S78-440L420-P83) (S78440L420P83)

MSI SPATIUM M470 PCIe 4.0 NVMe M.2. SSD Speicherkapazität: 1 TB, SSD-Formfaktor: M.2

Menge:

Kategorie (Solid-State-Disk)
PC Komponenten
SSDs
OEM
S78-440L420-P83
EAN
4719072783143
SKU
138190 (138190)
Hersteller
MSI
Typ
Solid State Disk
UNSPSC
43201803
eClass
19-03-02-09
eClass V7
19-15-01-90
Maße (Umfang)
140 x 80 x 20 (340)
Speicherkapazität
1.024GB
Typ
Solid State Disk
Transferrate
2.620 MB/s - 4.500 MB/s
Merkmale
SSD-Formfaktor
M.2
SSD Speicherkapazität
1 TB
Schnittstelle
PCI Express 4.0
Speichertyp
3D NAND
NVMe
Ja
NVMe Version
1.3
Hardwareverschlüsselung
Ja
Zufälliges Lesen (4KB)
600000 IOPS
Zufälliges Schreiben (4KB)
6,3 IOPS
Sequenzielle Lesegeschwindigkeit (ATTO)
5000 MB/s
Sequenzielle Schreibgeschwindigkeit (ATTO)
4400 MB/s
TRIM-Unterstützung
Ja
End-to-End Datenschutz
Ja
Externer DDR-Cache
Ja
Kapazität externer DDR-Cache
1000 MB
Mittlere Betriebsdauer zwischen Ausfällen (MTBF)
1700000 h
TBW-Bewertung
1600
Leistung
Energieverbrauch (idle)
0,2 W
Betriebsbedingungen
Betriebstemperatur
0 - 70 °C
Temperaturbereich bei Lagerung
-40 - 85 °C
Markeneigenschaften
Intel® Smart-Response-Technologie
Ja